Schedule frequency configuration
Overview
You can specify the execution frequency and start time in this form.
Execution frequency may be defined as Hourly, Daily, Weekly, Monthly or Repeat.
Configuration

Hourly

| No | Item | Description |
|---|---|---|
| 1 | Frequency selection | |
| 2 | Everyday From | Specify the from time of target period. Format Hour:Minute:Second e.g. 08:00:00 - Every day start from 8 am |
| 3 | To | Specify the end time of target period. Format Hour:Minute:Second e.g.: 17:00:00 - Every day ends at 5 pm |
| 4 | Start time | Scheduler startup time. Format: Minute:Second 例: 10:00 - Start up at 10m00s every hour. |
Daily

| No | Item | Description |
|---|---|---|
| 1 | Frequency selection | |
| 2 | Period from | Specify the from time of target period. Format Year/Month/Day Hour:Minute:Second e.g. 2022/01/01 00:00:00 - Target period from 2022/01/01 00:00:00 |
| 3 | Period to | Specify the end time of target period. Format Year/Month/Day Hour:Minute:Second e.g. 2022/12/31 23:59:59 - Target period to 2022/12/31 23:59:59 |
| 4 | Start time | Scheduler startup time. Format: Hour:Minute:Second e.g. 01:00:00 - Starts at 1 am every day |
Weekly

| No | Item | Description |
|---|---|---|
| 1 | Frequency selection | |
| 2 | Period from | Specify the from time of target period. Format Year/Month/Day Hour:Minute:Second e.g. 2022/01/01 00:00:00 - Target period from 2022/01/01 00:00:00 |
| 3 | Period to | Specify the end time of target period. Format Year/Month/Day Hour:Minute:Second e.g. 2022/12/31 23:59:59 - Target period to 2022/12/31 23:59:59 |
| 4 | Days | Select the target day of the week. Multiple selections possible |
| 5 | Start time | Scheduler startup time. Format: Hour:Minute:Second e.g. 01:00:00 - Starts at 1 am on selected day(s) |
Monthly

| No | Item | Description |
|---|---|---|
| 1 | Frequency selection | |
| 2 | Period from | Specify the from time of target period. Format Year/Month/Day Hour:Minute:Second e.g. 2022/01/01 00:00:00 - Target period from 2022/01/01 00:00:00 |
| 3 | Period to | Specify the end time of target period. Format Year/Month/Day Hour:Minute:Second e.g. 2022/12/31 23:59:59 - Target period to 2022/12/31 23:59:59 |
| 4 | Dates | Select the target day of the week. Multiple selections possible |
| 5 | Start time | Scheduler startup time. Format: Hour:Minute:Second e.g. 01:00:00 - Starts at 1 am on selected date(s) |
Repeat
Executed at regular intervals (in minutes).

| No | Item | Description |
|---|---|---|
| 1 | Frequency selection | |
| 2 | Everyday From | Specify the from time of target period. Format Hour:Minute:Second e.g. 08:00:00 - Every day start from 8 am |
| 3 | To | Specify the end time of target period. Format Hour:Minute:Second e.g.: 17:00:00 - Every day ends at 5 pm |
| 4 | Interval | Scheduler execution interval (minute unit setting, minimum value 1 minute). e.g. 30 - Repeat the scheduling every 30 minutes. |
| 5 | Exclude Days | Check weekdays for not executing the scheduler. |
| 6 | Exclude Dates | Check the dates for not executing the scheduler. |
